Participants
867 Pilotes inscrits - 44 Pays
| CN | Prénom NOM | Pays | Supporte le CCC | Inscription payée ? | Nombre de crashs | |
|
01 | sebastian kedziora | Poland | 10 | ||
|
028 | phil MATHIEU | France | 0 | ||
|
072 | Alexander Ivanishchev | Russian Federation | 0 | ||
|
077 | Denis Baranov | Russian Federation | 3 | ||
|
1 | Sergio Solfa | Argentina | 0 | ||
|
10 | Alan Mattano | Argentina | 0 | ||
|
101 | G Godzilla | France | 3 | ||
|
112 | Martin Dvořák | Czech Republic | 0 | ||
|
114 | pifou.ben pifou.ben | France | 0 | ||
|
116 | Tor Eide | Norway | 0 | ||
|
117 | Wayne Schmidt | South Africa | 0 | ||
|
12 | Ole Møller Kaspersen | Denmark | 2 | ||
|
123 | Jon Holland | United Kingdom | 2 | ||
|
12D | Harry Chittick | United States | 0 | ||
|
13 | Pavel Kyzivát | Czech Republic | 0 | ||
|
134 | Erick Salgado | Mexico | 0 | ||
|
141 | KIKI LEFEVRE | France | 0 | ||
|
144 | rok lotric | Slovenia | 0 | ||
|
148 | Krzysztof Wojtas | Poland | 1 | ||
|
151 | MAREK MAVERICK | Poland | 0 | ||
|
154 | Bjarke Rosenberg | Sweden | 0 | ||
|
167 | Paolo De Crignis | Italy | 0 | ||
|
175 | Frantz BVN | France | 0 | ||
|
18 | Lukas Hynek | Czech Republic | 1 | ||
|
186 | Daniel Mouses | Switzerland | 0 | ||
|
19 | Sean Churchill | United Kingdom | 0 | ||
|
194 | JA ARTHUR | France | 3 | ||
|
196 | xavier le cosquer | France | 0 | ||
|
197 | Zdenek Sourek | Czech Republic | 0 | ||
|
198 | Marek Mikula | Slovakia | 0 | ||
|
1CM | Christian Matoni | Germany | 0 | ||
|
1EW | Eugene Williams | Japan | 0 | ||
|
1l | Thomas Leduc | Belgium | 0 | ||
|
1M1 | Michel Mike1 | France | 6 | ||
|
1P | Markus Portmann | Switzerland | 3 | ||
|
1RV | LuisR Vilar | Spain | 0 | ||
|
1SB | Stephan Bauer | Germany | 0 | ||
|
1X1 | Peter Jarota | Slovakia | 0 | ||
|
20 | Herbert Ziegerhofer | Austria | 0 | ||
|
209 | Jos Minnema | Netherlands | 0 | ||
|
22 | Marek Svozil | Czech Republic | 3 | ||
|
233 | Mads Bjerre Nielsen | Denmark | 2 | ||
|
234 | Lorenzo Mazzoli | Italy | 0 | ||
|
236 | michael riis-klausen | Denmark | 4 | ||
|
25 | Freddy Suurland | Denmark | 3 | ||
|
260 | Leclere benjamin | France | 0 | ||
|
261 | POPPE PATRICK | France | 0 | ||
|
269 | Donat-Pierre LUIGI | France | 0 | ||
|
280 | niko diablo | France | 0 | ||
|
2A | Rasmus Orskov | Denmark | 1 | ||
|
2M | Martin Gottschaldt | Germany | 0 | ||
|
2OK | Oskar Kilo | Germany | 3 | ||
|
2P | Patrick Portmann | Switzerland | 3 | ||
|
30 | PJ FERRIOL | France | 0 | ||
|
303 | Mako Zakara | Zimbabwe | 3 | ||
|
310 | Xavi Zanatta | Spain | 0 | ||
|
313 | Andrea Brillo | Italy | 0 | ||
|
314 | Philippe Gaillard | France | 0 | ||
|
321 | Reinier van Rijnberk | Netherlands | 0 | ||
|
34 | bigorneau gaz | France | 0 | ||
|
37 | László Inhoff | Hungary | 0 | ||
|
3A | Patrick Hoeve | Netherlands | 3 | ||
|
3W | Ulrik Sorensen | Denmark | 2 | ||
|
40 | B Sayer | New Zealand | 0 | ||
|
41 | Borislav Antolović | Croatia | 3 | ||
|
43 | Dennis Scheffel | Germany | 1 | ||
|
46 | Bernard DUBE | France | 8 | ||
|
464 | G BNT | France | 4 | ||
|
479 | Tamas Gal | Hungary | 0 | ||
|
48 | Blu Angel | Italy | 0 | ||
|
4A | Sven Lutter | Germany | 1 | ||
|
4B | Frédéric Chauvin | Canada | 1 | ||
|
4V | Lionel Virely | France | 2 | ||
|
4x4 | Z Pilot | Russian Federation | 0 | ||
|
516 | Sergej Ovsepjan | Armenia | 0 | ||
|
52 | Zoltan Sinka | Hungary | 9 | ||
|
54 | Sergey Petrov | Russian Federation | 0 | ||
|
55 | Neil Harrison | United Kingdom | 0 | ||
|
555 | jordi tubert | Spain | 11 | ||
|
568 | martiel dominique | France | 0 | ||
|
5K | Piotr Goreczny | Poland | 6 | ||
|
6 | Gregor Ambrozic | Slovenia | 2 | ||
|
61 | Michal Brabenec | Czech Republic | 0 | ||
|
62 | Jean-Michel Ballant | Belgium | 0 | ||
|
627 | Daniel Stromberg | Germany | 0 | ||
|
64 | Marc Hiriart | France | 3 | ||
|
67 | Viktor PECHAN | Slovakia | 0 | ||
|
6I9 | Martin Sabla | Slovakia | 1 | ||
|
6J | Maximilian Kwiatkowski | Germany | 3 | ||
|
7 | Callum Harkness | United Kingdom | 0 | ||
|
707 | Gary McLaughlin | Ireland | 1 | ||
|
71 | Luigi Di Placido | Italy | 0 | ||
|
72 | Christoph Schwarz | Germany | 1 | ||
|
74 | Cristophe Oliero | France | 0 | ||
|
741 | Pavel Kroupa | Czech Republic | 0 | ||
|
76 | John Verschoor | Netherlands | 5 | ||
|
771 | pierantonio fassina | Italy | 0 | ||
|
774 | Chevrot Boris | France | 0 | ||
|
795 | Martynas Makelis | Lithuania | 0 | ||
|
7F | Marie Kyzivátová | Czech Republic | 5 | ||
|
7P | Peter Zeliska | Slovakia | 0 | ||
|
7S | Hideya Miz | Japan | 0 | ||
|
7X | Chuck Griswold | United States | 2 | ||
|
817 | anders due | Denmark | 0 | ||
|
875 | Matej Charouz | Czech Republic | 0 | ||
|
88 | MD Degnegaard | Denmark | 1 | ||
|
888 | Søren Mogensen | Denmark | 2 | ||
|
889 | fzufu hcjhfbwe | Afghanistan | 0 | ||
|
89 | Sören Maass | Germany | 0 | ||
|
8B | Arne Kerlin | Germany | 4 | ||
|
8H | Felix Brunemann | Germany | 0 | ||
|
8M | Marcin Duszenko | Poland | 3 | ||
|
91 | Richard Stanek | Czech Republic | 0 | ||
|
910 | keith loughery | Ireland | 0 | ||
|
921 | kent 8 | Romania | 0 | ||
|
927 | Ulrich Ackerschott | Germany | 0 | ||
|
933 | Mikee Benz | United Kingdom | 0 | ||
|
95T | Trace Lewis | United States | 0 | ||
|
98 | MIKE stryczek | Afghanistan | 0 | ||
|
985 | cristian cristian | Argentina | 0 | ||
|
9C | Jerome RENAULT | France | 6 | ||
|
A1 | Andy Sandy | Austria | 2 | ||
|
A2 | Paul Rodwell | United Kingdom | 0 | ||
|
A21 | gautrot axel | Switzerland | 0 | ||
|
A29 | Arnaud Libeau | Belgium | 0 | ||
|
A3 | Adriaan Oudhuis | Netherlands | 0 | ||
|
A78 | Andrey Chernyshev | Russian Federation | 3 | ||
|
A7X | Chris Pittrof | Germany | 10 | ||
|
AA2 | Jurgen Decraemer | Belgium | 0 | ||
|
AAG | Alexander Georgas | Greece | 0 | ||
|
AAM | Adam Martinec | Czech Republic | 0 | ||
|
AB | Arne Boye-Møller | Denmark | 5 | ||
|
AB2 | Aleksander B | Slovenia | 6 | ||
|
AC | Andre Cornelsen | Germany | 0 | ||
|
ACK | Christian Ackermann | Brazil | 0 | ||
|
ACW | Adam Webb | United Kingdom | 0 | ||
|
AD | Anto Dankic | Croatia | 2 | ||
|
AE | Eric DICXIT | France | 5 | ||
|
AF | Anders Fauerby | Denmark | 0 | ||
|
AH | Alex H | Switzerland | 0 | ||
|
AIS | Alejandro Isaza | Colombia | 0 | ||
|
AJ | Andrej Jesenik | Slovenia | 0 | ||
|
AJM | Andy Maag | United States | 1 | ||
|
AJP | Alan Perse | Ireland | 2 | ||
|
AK | Andreas Kippnick | Germany | 0 | ||
|
AL | Annie LEAN | France | 2 | ||
|
ALE | Diepeveen Alexander | Netherlands | 1 | ||
|
ALO | Ales Oborny | Czech Republic | 0 | ||
|
AM | Anton Minskiy | Russian Federation | 6 | ||
|
AMK | Andrzej Maverick | Poland | 10 | ||
|
AMS | Christian Schlägel | Germany | 1 | ||
|
ANI | annoi alexandre | France | 0 | ||
|
ANT | Tomasz Lubera | Poland | 0 | ||
|
AR | Jiri Kadlec | Czech Republic | 1 | ||
|
ARI | Matias Schultz | Germany | 4 | ||
|
AS | Nils Richter | Germany | 4 | ||
|
AS1 | Aksel Skjellerup | Denmark | 0 | ||
|
ASA | Aebi Sacha | Switzerland | 0 | ||
|
ASI | Peter Nübling | Germany | 2 | ||
|
AT | Tony Argaud | France | 0 | ||
|
ATF | Atfx Olivier | France | 0 | ||
|
ATT | Antti Mustonen | Finland | 2 | ||
|
AU | Uroš Acko | Slovenia | 0 | ||
|
AW1 | Andreas Wissmann | Germany | 3 | ||
|
AW9 | Luka Mihelj | Slovenia | 0 | ||
|
AX1 | Lukas Mach | Czech Republic | 0 | ||
|
AY | Maximilian Schäfer | Germany | 13 | ||
|
AYS | Alec Schrijver | Netherlands | 2 | ||
|
AZ1 | Petr Tichy | Czech Republic | 4 | ||
|
B17 | Pietro Bruni | Italy | 2 | ||
|
B27 | Sebastien Ripoll | France | 2 | ||
|
B3 | Pedro Lang | Brazil | 0 | ||
|
B35 | Damien ABRAHAM | France | 1 | ||
|
B4U | Ber Saussol | France | 3 | ||
|
B5 | John Quixote | Cayman Islands | 0 | ||
|
B9 | Benjamin Schuech | Germany | 0 | ||
|
BA | Burkhardt Alex | Germany | 9 | ||
|
BAM | Bastian Mueller | Germany | 0 | ||
|
BAR | Ondra Dvorak | Czech Republic | 1 | ||
|
BAT | Michele Colonna | Italy | 4 | ||
|
BBX | Bostjan B | Slovenia | 1 | ||
|
BCN | Jordii Tutusaus | Spain | 0 | ||
|
BE | Benjamin Bremer | Germany | 1 | ||
|
BEM | Bernard MISTOUFLON | France | 4 | ||
|
BG | Bart Geurts | Netherlands | 0 | ||
|
BHV | oliver krummel | Germany | 0 | ||
|
BI | Benvenutas Ivanauskas | Lithuania | 3 | ||
|
BIN | Bino R | France | 0 | ||
|
BIX | BIX LOL | France | 0 | ||
|
BJH | Bernhard Harb | Austria | 0 | ||
|
BJK | Bernd Kolb | Germany | 6 | ||
|
BJO | Johannes Otto | Germany | 1 | ||
|
BK | Bence Benedek | Hungary | 3 | ||
|
BK7 | Bojan Krstic | Slovenia | 2 | ||
|
BLP | Petri Liimatta | Finland | 1 | ||
|
BLU | Andrea Ciccone | United Kingdom | 0 | ||
|
BLY | Harald Blystad | Norway | 0 | ||
|
BM7 | Benoit Milet | Belgium | 0 | ||
|
BPE | Boris Ekaterinichev | Russian Federation | 3 | ||
|
BPJ | Bartek Jagielski | Poland | 0 | ||
|
BR | S ooocool | United States | 5 | ||
|
BR2 | Breznai Janos | Hungary | 0 | ||
|
BRA | René Polewka | Brazil | 2 | ||
|
BRO | Tamas Nagy | Hungary | 0 | ||
|
BS | Bo Sjödin | Sweden | 2 | ||
|
BU | Christof Buettner | Germany | 2 | ||
|
BUB | Paweł Weszka | Poland | 0 | ||
|
BUS | Alex B. | Italy | 0 | ||
|
BV | Mathias Ludwig | Germany | 0 | ||
|
BW | Benjamin Weiss | Germany | 1 | ||
|
BY | Sven Abels | Belgium | 1 | ||
|
BZ | Branislav Ziak | Slovakia | 7 | ||
|
C | Thierry LOUIS | France | 0 | ||
|
C2 | Christian Sommerhalder | Switzerland | 5 | ||
|
CA | Christian Atzlesberger | Austria | 1 | ||
|
CB | Felipe Cvitanich | Denmark | 0 | ||
|
CC | Chris Teltz | Germany | 3 | ||
|
CCC | Martin Dvorak | Czech Republic | 2 | ||
|
CCP | Nico Barat | France | 1 | ||
|
CCY | Christopher Young | United States | 0 | ||
|
CD | Chris Dinkel | Germany | 0 | ||
|
CDJ | J Carlos | France | 0 | ||
|
CDO | Dominique Caron | France | 0 | ||
|
CDR | Flow Bird | United Kingdom | 1 | ||
|
CDU | Vincent CADOU | France | 0 | ||
|
CEZ | C Porydzaj | Poland | 0 | ||
|
CF | Christian Feil | Germany | 6 | ||
|
CGG | Chris Gough | United Kingdom | 0 | ||
|
CH1 | Paul Wong | Hong Kong | 0 | ||
|
CHM | Christoph Merz | Switzerland | 0 | ||
|
CHS | Christophe MAZY | France | 4 | ||
|
CI | O. Brueckner | Germany | 2 | ||
|
CJP | jean claude perreau | France | 0 | ||
|
CK | Christian Knickenberg | Germany | 0 | ||
|
CK1 | C. Kirchner | Germany | 0 | ||
|
CKF | Bob F | United Kingdom | 0 | ||
|
CKL | Christian Klimasch | Germany | 0 | ||
|
CLM | Christian Longi | Austria | 0 | ||
|
CMK | Christian Keilholz | Germany | 9 | ||
|
CMS | Carlos Silva | Portugal | 1 | ||
|
CN | Norbert Kiss | Hungary | 1 | ||
|
COH | Colin Hayes | United Kingdom | 0 | ||
|
CQ | Kato Kvitne | Norway | 2 | ||
|
CRL | Joel Carlin | France | 1 | ||
|
CRZ | Cornez Jean-Louis | Belgium | 4 | ||
|
CS1 | Christian Schimmer | Austria | 0 | ||
|
CSC | Nikola Francic | Croatia | 0 | ||
|
CSI | Cris Inger | Germany | 0 | ||
|
CSL | Christian Larsen | Denmark | 1 | ||
|
CU | Roland Pschorn | Germany | 8 | ||
|
CV1 | Chris Vincent | United Kingdom | 0 | ||
|
CW | Christian Wistisen | Denmark | 1 | ||
|
CW1 | Colin Winterburn | New Zealand | 0 | ||
|
CWI | Jan Weiss | Germany | 0 | ||
|
CX | Martin Schoenwandt | Germany | 5 | ||
|
CZ | Marek Augustin | Czech Republic | 0 | ||
|
D11 | paolo dallacqua | Italy | 0 | ||
|
D12 | Thomas Jacobs | Germany | 0 | ||
|
D15 | Dennis D | Germany | 0 | ||
|
D21 | David Dunwoody | United Kingdom | 0 | ||
|
D3 | Gregor Hutar | Slovenia | 1 | ||
|
D38 | Bernd Morgenroth | Germany | 2 | ||
|
D5 | Michal Prazenka | Slovakia | 0 | ||
|
D6 | Denis Winzeler | Switzerland | 1 | ||
|
D69 | Hanz Ekhard | Germany | 0 | ||
|
D7 | André Nardelli | Brazil | 3 | ||
|
DAD | philippe dufour | France | 0 | ||
|
DAW | Daniel Wigger | Switzerland | 0 | ||
|
DC | Denis Couture | Canada | 9 | ||
|
DCM | Dave Malkinson | United Kingdom | 0 | ||
|
DDD | Dariusz Dura | Poland | 0 | ||
|
DE | Tommy Kristiansen | Norway | 3 | ||
|
DE1 | Michael Eisele | Germany | 0 | ||
|
DED | Denis Ded | France | 0 | ||
|
DGT | M DGTFER | France | 3 | ||
|
DHJ | Horst Jahnke | Germany | 4 | ||
|
DID | Dawid Wojciechowski | Poland | 1 | ||
|
DJ | Ludovic Lebrun | France | 1 | ||
|
DJM | David Martin | New Zealand | 1 | ||
|
DK | Danijel Krstic | Slovenia | 9 | ||
|
DK1 | Jens Moller | Denmark | 9 | ||
|
DK9 | Daniel Krizanec | Croatia | 5 | ||
|
DKN | mike henry | United Kingdom | 0 | ||
|
DL | Dominik Lott | Germany | 0 | ||
|
DLB | daniel luneville | France | 8 | ||
|
DM | Mich Dirmeier | Germany | 0 | ||
|
DMR | David Regula | United States | 0 | ||
|
DN | David Niedzielski | Germany | 4 | ||
|
DND | Malcolm Hodgson | United Kingdom | 3 | ||
|
DPT | Donatas Povilionis | Lithuania | 0 | ||
|
DR | Daniel Ryba | Czech Republic | 1 | ||
|
DRD | Dr. Diman | Ukraine | 0 | ||
|
DRG | Dr. Gonzo | Austria | 1 | ||
|
DSA | Danijel Samardzic | Croatia | 0 | ||
|
DTM | Dennis TheMenace | Netherlands | 2 | ||
|
DYN | Eduard Niko | Slovakia | 0 | ||
|
E1 | Andreas Steck | Germany | 0 | ||
|
E20 | Andy Souter | United Kingdom | 3 | ||
|
E22 | Erick BERNARD | France | 0 | ||
|
EB | Erik Boman | Sweden | 1 | ||
|
EB1 | Eric Brandenburg | Germany | 0 | ||
|
EKA | Kone Kiilaaja | Finland | 0 | ||
|
EL | Evgeny Landyshev | Russian Federation | 0 | ||
|
ELi | Elias Breunig | Germany | 0 | ||
|
EM | Erik Mikulas | Slovakia | 0 | ||
|
ENO | ENO stef | France | 0 | ||
|
EQ | Emmanuel Quartier | France | 0 | ||
|
ER1 | Erik Rehnfeldt | Sweden | 1 | ||
|
ERD | Eric ERD | France | 0 | ||
|
ES | eric schverdorffer | France | 6 | ||
|
ESb | Busho E.S. | Slovakia | 0 | ||
|
ESC | Ferenc Tolnai | Hungary | 0 | ||
|
ESR | Dust Devil | Mexico | 0 | ||
|
ETC | Etienne Castella | Switzerland | 2 | ||
|
EV | Eero Viitala | Finland | 0 | ||
|
EVI | Tom VdEynde | Belgium | 0 | ||
|
F0 | Fabio Schneider | Brazil | 3 | ||
|
F1 | Hectorus Beep-Beep | Belgium | 2 | ||
|
F27 | tacot tacot | France | 6 | ||
|
F5 | Stefan Schumann | Germany | 0 | ||
|
F9 | Helmut Kuenne | Germany | 1 | ||
|
F99 | Girolfe Air | Switzerland | 0 | ||
|
FAC | B ensky | France | 0 | ||
|
FAP | Felix P | Austria | 8 | ||
|
FB | Frits Bonder | Netherlands | 0 | ||
|
FC | fabrizio campagnola | Italy | 5 | ||
|
FCB | Kekesi Gergely | Hungary | 0 | ||
|
FD | David Fantin | France | 2 | ||
|
FDU | Ricardo Vilas Boas | Germany | 0 | ||
|
FF | Felix Fischer | Germany | 0 | ||
|
FFF | PILOU PILOU | France | 4 | ||
|
FHL | Flemming Lauridsen | Denmark | 10 | ||
|
FIL | Fil Sykora | Czech Republic | 4 | ||
|
FIR | MICHELE TOMASI | Italy | 5 | ||
|
FK | fab KESSLER | France | 7 | ||
|
FL | Frank Lukas | Germany | 4 | ||
|
FLE | Frederic Leger | France | 0 | ||
|
FLO | Florian Hochgesand | Germany | 1 | ||
|
FLY | Tornyai János | Hungary | 11 | ||
|
FOU | pifou storm | France | 0 | ||
|
FP | Foxpapa Philippe | France | 3 | ||
|
FR1 | Martin Fric | Czech Republic | 4 | ||
|
FR2 | Rostislav Fric | Czech Republic | 4 | ||
|
FR3 | Jo Aile | France | 0 | ||
|
FR8 | Florent Kestrel | France | 3 | ||
|
FRP | Fred Rune Pettersen | Norway | 2 | ||
|
FS | Fred Satta | Italy | 0 | ||
|
FTH | Frank Thingelstad | Norway | 1 | ||
|
FUH | Fabian Sorte | Belgium | 0 | ||
|
FUN | Marco Prolo | Barbados | 3 | ||
|
FUY | Tim Fletcher | United Kingdom | 0 | ||
|
FW | Gonza Riera | Argentina | 0 | ||
|
FY | Bob Verkroost | Netherlands | 4 | ||
|
G1 | Aleš Krusič | Slovenia | 9 | ||
|
G2D | Guy Dijon | France | 4 | ||
|
G59 | F Pinkerton | United Kingdom | 1 | ||
|
GAR | Jeroen Groenveld | Netherlands | 10 | ||
|
GAW | George Winnard | United Kingdom | 3 | ||
|
GB | Molesworth Ian | South Africa | 4 | ||
|
GBU | Andrzej Gab | Poland | 4 | ||
|
GC | Janos Bauer | Hungary | 3 | ||
|
GC1 | Guillaume Chastagnol | France | 0 | ||
|
GCM | Olaf Ghanizadeh | Norway | 0 | ||
|
GCX | Peter Canarias | Spain | 3 | ||
|
GD5 | Tomasz Siejek | Poland | 5 | ||
|
GEO | George Paterson | United Kingdom | 3 | ||
|
GG | Grega Drofenik | Slovenia | 1 | ||
|
GJB | Gert Bosch | Netherlands | 0 | ||
|
GLR | Kieran Commins | Ireland | 0 | ||
|
GM8 | Gathan Monusta | Austria | 0 | ||
|
GN | Greg Nuspel | Canada | 2 | ||
|
GNR | Dmitriy Vasiliev | Russian Federation | 0 | ||
|
GO | Radovan Gravnar | Slovenia | 4 | ||
|
GOD | KA-6e owner | Netherlands | 0 | ||
|
GP0 | Gorazd Pusovnik | Slovenia | 2 | ||
|
GP1 | Patrick Gach | Slovakia | 1 | ||
|
GP9 | P Geza | Hungary | 2 | ||
|
GR | Geoffrey Rousseaux | Belgium | 0 | ||
|
GR1 | G Romit | United Kingdom | 12 | ||
|
GRP | Gerry Proffitt | United States | 2 | ||
|
GRV | dudu fantomas | France | 0 | ||
|
GS | gvidas sabeckis | Lithuania | 1 | ||
|
GT | giacomo toschi | Italy | 3 | ||
|
GU | Guillot Philippe | France | 2 | ||
|
GUY | Guy Davidson | United Kingdom | 6 | ||
|
GV | Grégoire Vuissoz | Switzerland | 0 | ||
|
GV1 | Giuliano V | Italy | 1 | ||
|
GW1 | Gilberto Widmer | Brazil | 0 | ||
|
H2 | Hamilton Fonte II | Brazil | 0 | ||
|
H8 | Mirek Mitrus | Czech Republic | 4 | ||
|
H9 | Hank Delen | Australia | 3 | ||
|
HAI | Florian Heidemeyer | Germany | 2 | ||
|
HB | Hubert Bernhardt | France | 4 | ||
|
HBH | H Blazz | Hungary | 2 | ||
|
HEM | Patrick Hemmerich | Germany | 1 | ||
|
HER | Gábor HERCZEG | Hungary | 0 | ||
|
HF1 | HF1 GILOU | France | 9 | ||
|
HG | Harry Groenewegen | Netherlands | 0 | ||
|
HG1 | JA Møller | Denmark | 0 | ||
|
HGP | Jeff Chipman | United States | 3 | ||
|
HHH | Felix Huttel | Germany | 9 | ||
|
HI5 | hans iron | Germany | 1 | ||
|
HJ | Howard Joseph | United Kingdom | 1 | ||
|
HJJ | Jan Hrasko | Slovakia | 0 | ||
|
HL | Haldor Lønningdal | Norway | 2 | ||
|
HLM | Derek Hermann | United States | 0 | ||
|
HM | M. Hauptmann | Germany | 0 | ||
|
HN | James 007 Böhler | Germany | 1 | ||
|
HP | Pirker Herbert | Austria | 4 | ||
|
HPO | Henryk Piekos | Poland | 5 | ||
|
HRP | Ralph Heinlein | Germany | 3 | ||
|
HUG | Hugh Drummond | Australia | 2 | ||
|
HW | Hans Weiland | Germany | 1 | ||
|
HX | Arturas Klimasauskas | Lithuania | 2 | ||
|
HZ | Christoph Heidemeyer | Germany | 3 | ||
|
I | Markus Gutmann | Germany | 1 | ||
|
I43 | Hank Hank | Italy | 0 | ||
|
I74 | Daniele Campanelli | Italy | 2 | ||
|
IAA | Sebastian Schoeffel | Germany | 0 | ||
|
IB | Ivan Bartos | Czech Republic | 0 | ||
|
ICE | Molina Olivier | France | 0 | ||
|
ICH | bastian hoerber | Germany | 0 | ||
|
ICU | David Wintringer | Germany | 0 | ||
|
IHE | Cornelius von Podewils | Germany | 1 | ||
|
II | Pierre v.d.Elshout | Netherlands | 0 | ||
|
IJ | Remi Vanderhoydonck | Belgium | 1 | ||
|
IK | Ivo Kulich | Czech Republic | 0 | ||
|
IR | Lars Elvering | Germany | 0 | ||
|
IRP | Ivan Pagnossin | Brazil | 0 | ||
|
ISH | Stephan Hiesinger | Germany | 0 | ||
|
IT | Igor Tatarewicz | Poland | 0 | ||
|
IX | Roberto Icenix | Switzerland | 0 | ||
|
J3 | JEROME JICUB | France | 1 | ||
|
JA | JC ACHARD | France | 4 | ||
|
JAM | Jan Merettig | Germany | 3 | ||
|
JAN | Jan Cerveny | Czech Republic | 1 | ||
|
JAS | Jack Slocum | United States | 0 | ||
|
JAV | Jan Valasek | Czech Republic | 2 | ||
|
JAY | Piotr Jaszczuk | Poland | 1 | ||
|
JAZ | Janusz Zak | Poland | 3 | ||
|
JBI | Janko Bizjak | Slovenia | 5 | ||
|
JBL | Joerg Blaessing | Germany | 0 | ||
|
JBX | Jan Jorgensen | Denmark | 0 | ||
|
JCD | JeanClaude Lepiaf | France | 0 | ||
|
JCK | John Knowles | United Kingdom | 0 | ||
|
JD2 | Jono Davidson | United Kingdom | 4 | ||
|
JD6 | Jozef Dechet | Slovakia | 0 | ||
|
JDG | Closter Djé | France | 1 | ||
|
JEC | Jan Eric Chute | Norway | 1 | ||
|
JEL | Jussi Eloranta | Finland | 9 | ||
|
JEP | Jerome 3P | France | 5 | ||
|
JES | jesus fleki | Spain | 7 | ||
|
JF | Johan Frey | Denmark | 8 | ||
|
JF1 | Jiří Fousek | Czech Republic | 3 | ||
|
JFF | Jerzy Folcik | Poland | 3 | ||
|
JFR | Jochen Rueter | Germany | 2 | ||
|
JG | John Green | United Kingdom | 1 | ||
|
JH | Joachim Hoersch | Germany | 4 | ||
|
JHO | Ji?í Holub | Czech Republic | 10 | ||
|
JJ | Jacek Juskowiak | Poland | 3 | ||
|
JJ3 | Jacsó János | Hungary | 0 | ||
|
JJJ | Jeroen Jennen | Belgium | 2 | ||
|
JJV | Jeffrey Vrba | United States | 0 | ||
|
JK | Jaroslaw KAJOCH | Poland | 1 | ||
|
JKA | Jakub Krátký | Czech Republic | 0 | ||
|
JKB | Johannes Baumhauer | Germany | 0 | ||
|
JKK | Jarmo Karjalainen | Finland | 1 | ||
|
JKS | Jani Krecic | Slovenia | 0 | ||
|
JLG | JL G | Switzerland | 0 | ||
|
JLM | Jean LEMAIRE | France | 0 | ||
|
JM7 | Julian Mihm | Germany | 1 | ||
|
JMO | Joris Monten | Belgium | 0 | ||
|
JMR | Jean-Marc M | France | 0 | ||
|
JN | Jorge Neumann | Brazil | 0 | ||
|
JNJ | JORON Jean-Noel | France | 0 | ||
|
JNN | Hans Nyc | Czech Republic | 2 | ||
|
JOY | Juri Gagarin | Russian Federation | 1 | ||
|
JP | Jaroslav Petr | Czech Republic | 3 | ||
|
JPG | Janni Gliese | Germany | 0 | ||
|
JPL | Justinas Pleikys | Lithuania | 2 | ||
|
JS | Juanjo Sainz | Spain | 2 | ||
|
JSB | Sebastian Bollatti | Argentina | 1 | ||
|
JSC | Juergen Schaper | Germany | 2 | ||
|
JUK | Juergen Kartnaller | Austria | 3 | ||
|
JV | VanDuzer Johnny | United States | 0 | ||
|
JV2 | Julliat Vincent | France | 2 | ||
|
JW | John Walker | United Kingdom | 0 | ||
|
JWB | James WEBER | United Kingdom | 3 | ||
|
JY | Yeff Banks | United States | 1 | ||
|
JY1 | John Young | United Kingdom | 13 | ||
|
JZK | Przemek Bilski | Poland | 0 | ||
|
K1M | Kim Anderson | Finland | 0 | ||
|
K23 | Kevin Pater | United States | 4 | ||
|
K69 | Keith Chesher | United Kingdom | 0 | ||
|
KA | Marcel Kaupat | Germany | 0 | ||
|
KAB | Karel Benes | Czech Republic | 2 | ||
|
KBM | KB Mathisen | Norway | 1 | ||
|
KE | K EPSILON | France | 0 | ||
|
KE1 | Klaus Ertl | Austria | 0 | ||
|
KH | Hrastovec Kresimir | Croatia | 6 | ||
|
KIM | Mathias Schweizer | Switzerland | 0 | ||
|
KIZ | Alex Koenitz | Germany | 2 | ||
|
KKL | Kjetil Laerum | Norway | 2 | ||
|
KL | Karsten Leucker | Germany | 0 | ||
|
KLA | László Körmendi | Hungary | 0 | ||
|
KM7 | Karel Marciniszyn | Czech Republic | 1 | ||
|
KMI | Mihaly Kovacs | Hungary | 5 | ||
|
KN | Kjetil Nordheim | Norway | 0 | ||
|
KO | joel VUILLERME | France | 2 | ||
|
KP | Kurt Pelto | United States | 0 | ||
|
KR | Dalibor Ban | Croatia | 1 | ||
|
KS | Krzysztof Sobczak | Poland | 1 | ||
|
KT | Kai Törmänen | Finland | 5 | ||
|
KT1 | Karim T | Germany | 0 | ||
|
KUT | Mart Hamberg | Netherlands | 0 | ||
|
KW | Kent Wattman | Sweden | 0 | ||
|
KY | Petr Kyzivát | Czech Republic | 1 | ||
|
L2 | Michael Potthoff | Germany | 1 | ||
|
L3 | Diego Caielli | United Kingdom | 0 | ||
|
L42 | Kjell Linden | Sweden | 0 | ||
|
L8 | Andrej Kolar | Slovenia | 0 | ||
|
LA | Sebastian Nuebling | Germany | 0 | ||
|
LC | Lukas Chaloupka | Czech Republic | 0 | ||
|
LCM | Robert Hribersek | Slovenia | 0 | ||
|
LD6 | Lars Dresler | Germany | 0 | ||
|
LDE | Lucas Delobel | France | 2 | ||
|
LDM | luca De Marchi | Italy | 9 | ||
|
LG | LG Uhr | Sweden | 0 | ||
|
